Vis-Topalović Vis Holiday
Address:
Jakšina 44
Tel nr: 00385/21714052
Sea: 200 m
Beach: 200 m
Town Center: 9000 m
Jakšina 44
Tel nr: 00385/21714052
Sea: 200 m
Beach: 200 m
Town Center: 9000 m
Spend your holidays in our beautiful island Vis, in cove Srebrena, one of the most beautiful beaches on the island Vis and Adriatic.
The house is new. It has two apartments with three stars. Each apartments have separated enterance,
parking place, air condition, wash machine, SAT, TV......
Apartment 1: It has one bedroom for 2 people, kitchen and bathroom, terase(ground floor)
Apartment 2: It has one bedroom with double bed, living room,
kitchen and bathroom..(upper floor) with beautiful terase.
Calendar
2009
The house is new. It has two apartments with three stars. Each apartments have separated enterance,
parking place, air condition, wash machine, SAT, TV......
Apartment 1: It has one bedroom for 2 people, kitchen and bathroom, terase(ground floor)
Apartment 2: It has one bedroom with double bed, living room,
kitchen and bathroom..(upper floor) with beautiful terase.
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Vis Holiday: APARTMAN 1 - Capacity: 2 persons
|
Period:
Price:
|
01/07-01/09
60 €
|
01/09-01/07
45 €
|
| May | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |
| Jun | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | |
| Jul | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Aug | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Sep | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | |
| Oct | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
Vis Holiday: APARTMAN 2 - Capacity: 2 persons
|
Period:
Price:
|
01/07-01/09
70 €
|
01/09-01/07
50 €
|
| May | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |
| Jun | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | |
| Jul | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Aug | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Sep | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | |
| Oct | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |




