Podgora Holiday | Marinovic*** | Riviera Makarska
HOME

Marinovic*** Podgora Holiday
Marinovic*** - Podgora Holiday
Address:
Marka Maruliæa 35
Tel nr: ++38521382350
++38521625419

Sea: 70 m
Beach: 120 m
Town Center: 50 m

Podgora-holiday
PRICES IN JUNE AND SEPTEMBER ARE VERY ACCEPTABLE WITH POSSIBILITY OF DISCOUNT!!!!!!!!!!!
CONTACT US!!!!!!!!!!

Podgora-holiday
Apartments Marinovic are located in the very center of Podgora, with only 70 m distance from the sea. They all have a wonderful sea view and big balcony and they are categorized as “Three stars” apartments. Two parking places are secured for each apartment.
On the first floor of the house a 100 square meters big apartment (Apartment 1.) is located, with capacity for 6 persons (+1), with three rooms, a kitchen with dining room, large bathroom and toilette room. This apartment is air-conditioned and has SAT-TV also.
On the second floor there are two apartments (Apartment 2. and Apartment 3.), 60 square meters each, with two bedrooms , kitchen with dining room and a big balcony. Each room has a separate bathroom. Each apartment has a SAT-TV and air-condition.

Calendar
Reserved:
Prices are per Day
2008
Podgora Holiday: APARTMENT 1 - Capacity: 6+1 persons
Period:
Price:
01/05-19/06
ON REQ. €
20/06-30/06
70 €
01/07-14/07
85 €
15/07-15/08
100 €
16/08-31/08
85 €
01/09-31/10
ON REQ. €
mei 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
jun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
jul 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
okt 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Podgora Holiday: APARTMENT 2 - Capacity: 4+1 persons
Period:
Price:
01/05-19/06
ON REQ. €
20/06-30/06
60 €
01/07-14/07
70 €
15/07-15/08
80 €
16/08-31/08
70 €
01/09-31/10
ON REQ. €
mei 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
jun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
jul 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
okt 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Podgora Holiday: APARTMENT 3 - Capacity: 4+1 persons
Period:
Price:
01/05-19/06
ON REQ. €
20/06-30/06
60 €
01/07-14/07
70 €
15/07-15/08
80 €
16/08-31/08
70 €
01/09-31/10
ON REQ. €
mei 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
jun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
jul 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
okt 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31


Information request Podgora Holiday - "Marinovic***"
Reservation Period: From: To:
  Persons:
  Apartment:
Your name:
Your e-mail address:
Your Enquiry:
Map Podgora