Mlini Holiday: Nada's House
Address:
Popolica 15
Tel nr: +385 91 94311 12
Sea: 150 m
Beach: 150 m
Town Center: 400 m
Popolica 15
Tel nr: +385 91 94311 12
Sea: 150 m
Beach: 150 m
Town Center: 400 m
Nada's House is located in Mlini, a cozy, small township only 6 km from Dubrovnik, conveniently situated on the northern coast of Zupa Bay. In former times the place was known for its water mills ('Mlini' means 'Mills') because many brooks and streams enabled their use. The brooks with many small falls still pass through the place and are today inhabited by many ducks and other birds. Mlini Holiday with streams, rich Mediterranean vegetation, typical Dalmatian-style houses and these wonderful streams make Mlini to a cozy, picturesque place to be discovered. Mlini Holiday offer sandy, pebble and rocky beaches, cafe bars, restaurants and many other tourist offers and activities are available. During Mlini Holiday explore Dubrovnik and Cavtat, the local buses pass every 30 minutes and you can also take a boat that departures regularly from Mlini port.
Calendar
2010
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Mlini Holiday: STUDIO-APARTMANI 2,3 - Capacity: 2+1 persons
|
Period:
Price:
|
01/04-30/04
25 €
|
01/05-31/05
30 €
|
01/06-30/06
35 €
|
01/07-31/07
50 €
|
01/08-31/08
50 €
|
01/09-30/09
35 €
|
01/10-31/10
30 €
|
|
Period:
Price:
|
01/11-31/12
25 €
|
| May | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jun | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | |
| Jul | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
| Aug | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Sep | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | |
| Oct | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |
Mlini Holiday: APARTMAN 1 - Capacity: 2+2+2 persons
|
Period:
Price:
|
01/04-30/04
0 €
|
01/05-31/05
60 €
|
01/06-30/06
70 €
|
01/07-31/07
100 €
|
01/08-31/08
100 €
|
01/09-30/09
70 €
|
01/10-31/10
60 €
|
|
Period:
Price:
|
01/11-31/12
O €
|
| May | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jun | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | |
| Jul | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
| Aug | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Sep | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | |
| Oct | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |




