Kozino Holiday: Kuća za odmor Jurišić
Kožino, 24. ulica
Tel nr: 091 4691252
Mobile Phone: 091 4691252
Sea: 0 m
Beach: 0 m
Town Center: 300 m
Market: 150 m
Public Transport: 200 m
Cash Dispenser: 5000 m
Parking: 2 places
Opening Period: 15.6. - 30.9.
Final Cleaning Included
Linen Included
Towels Included
Tel nr: 091 4691252
Mobile Phone: 091 4691252
Sea: 0 m
Beach: 0 m
Town Center: 300 m
Market: 150 m
Public Transport: 200 m
Cash Dispenser: 5000 m
Parking: 2 places
Opening Period: 15.6. - 30.9.
Final Cleaning Included
Linen Included
Towels Included
Appartmenst are in the house on the 1st floor situated next to the beach. Both apprtamnet shave view on the seas side. Smaller appartment is 26 m2, actually it is studio-appartment, 3rd category, has double-bed for two persons,satelite TV+DVD, kitchen with table for 2 persons, small kitchen, balcony and separate bathroom with WC, balcony with two chairs.
Bigger appartment has 40m2, has seprate sleeping room with double-bed for two persons, in the living room 3 person can sleep, satelite TV+DVD, kitchen with table for 6 persons, terass of 8 m2 withe table &chairs and parasol.
Calendar
2012
Year: 2013
Calendar
2012
Year: 2013
Bigger appartment has 40m2, has seprate sleeping room with double-bed for two persons, in the living room 3 person can sleep, satelite TV+DVD, kitchen with table for 6 persons, terass of 8 m2 withe table &chairs and parasol.
A1 - Kozino Holiday
Capacity: 3 persons
Area 26 m2
Number of beds: 2
Nubmer of Extra beds: 1
Baby bed
Living Room 26 m2
Number bedrooms: 1
Aircondition
TV
Satellite TV
Sea view
Smoking allowed
Washing Machine
Area 26 m2
Number of beds: 2
Nubmer of Extra beds: 1
Baby bed
Living Room 26 m2
Number bedrooms: 1
Aircondition
TV
Satellite TV
Sea view
Smoking allowed
Washing Machine
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Kozino Holiday: A1
|
Period:
Price:
|
15/6-30/9
50 €
|
| May | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Jun | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | |
| Jul | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Aug | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Sep | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | |
| Oct | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | 31 |
| Nov | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | |
| Dec | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jan | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Feb | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | |||
| Mar | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |
| Apr | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 |
A2 - Kozino Holiday
Capacity: 5 persons
Area 40 m2
Number of beds: 2
Nubmer of Extra beds: 3
Baby bed
Living Room 15 m2
Number bedrooms: 1
Terrace 8 m2
Aircondition
TV
Satellite TV
Sea view
Fridge
Area 40 m2
Number of beds: 2
Nubmer of Extra beds: 3
Baby bed
Living Room 15 m2
Number bedrooms: 1
Terrace 8 m2
Aircondition
TV
Satellite TV
Sea view
Fridge
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Kozino Holiday: A2
|
Period:
Price:
|
15/6-30/9
80 €
|
| May | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Jun | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | |
| Jul | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Aug | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Sep | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | |
| Oct | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | 31 |
| Nov | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | |
| Dec | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jan | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Feb | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | |||
| Mar | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |
| Apr | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 |
Kozino Holiday Kozino - Kuća za odmor Jurišić
Video Kozino Holiday
More about the house:




