Kampor Holiday: viktoria
kampor 298
Tel nr: 051/776-301
Mobile Phone: 0981821318
Sea: 100 m
Beach: 100 m
Town Center: 300 m
Mooring
Market: 300 m
Public Transport: 10 m
Cash Dispenser: 3500 m
Internet Connection
WiFi
Parking: 6 places
Opening Period: 5-10
Final Cleaning Included
Linen Included
Towels Included
Tel nr: 051/776-301
Mobile Phone: 0981821318
Sea: 100 m
Beach: 100 m
Town Center: 300 m
Mooring
Market: 300 m
Public Transport: 10 m
Cash Dispenser: 3500 m
Internet Connection
WiFi
Parking: 6 places
Opening Period: 5-10
Final Cleaning Included
Linen Included
Towels Included
apartman 1 - Kampor Holiday
Capacity: 4 persons
Area 80 m2
Number of beds: 4
Nubmer of Extra beds: 1
Living Room 25 m2
Number bedrooms: 2
Terrace 20 m2
Aircondition
TV
Satellite TV
Sea view
Smoking allowed
Heating
Fridge
Oven
Microwave
Area 80 m2
Number of beds: 4
Nubmer of Extra beds: 1
Living Room 25 m2
Number bedrooms: 2
Terrace 20 m2
Aircondition
TV
Satellite TV
Sea view
Smoking allowed
Heating
Fridge
Oven
Microwave
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Kampor Holiday: apartman 1
|
Period:
Price:
|
01/05-01/06
45 €
|
01/06-01/07
50 €
|
01/07-15/07
60 €
|
15/07-25/08
70 €
|
25/08-10/09
60 €
|
10/09-01/10
50 €
|
| May | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Jun | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | |
| Jul | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Aug | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Sep | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | |
| Oct | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | 31 |
| Nov | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | |
| Dec | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jan | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Feb | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | |||
| Mar | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |
| Apr | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 |
apartman 2 - Kampor Holiday
Capacity: 4 persons
Area 80 m2
Number of beds: 4
Nubmer of Extra beds: 1
Living Room 25 m2
Number bedrooms: 2
Terrace 20 m2
Aircondition
TV
Satellite TV
Sea view
Smoking allowed
Heating
Fridge
Oven
Microwave
Area 80 m2
Number of beds: 4
Nubmer of Extra beds: 1
Living Room 25 m2
Number bedrooms: 2
Terrace 20 m2
Aircondition
TV
Satellite TV
Sea view
Smoking allowed
Heating
Fridge
Oven
Microwave
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Kampor Holiday: apartman 2
|
Period:
Price:
|
01/05-01/06
45 €
|
01/06-01/07
50 €
|
01/07-15/07
60 €
|
15/07-25/08
70 €
|
25/08-10/09
60 €
|
10/09-01/10
50 €
|
| May | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Jun | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | |
| Jul | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Aug | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Sep | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | |
| Oct | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | 31 |
| Nov | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | |
| Dec | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jan | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Feb | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | |||
| Mar | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |
| Apr | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 |
Kampor Holiday Kampor - viktoria
Video Kampor Holiday




