Holiday Rab: RAB-Apartmani Dumić
Supetarska Draga 374
Tel nr: +385 98 1885563
+385 51 776421
Sea: 50 m
Beach: 50 m
Town Center: 4000 m
Tel nr: +385 98 1885563
+385 51 776421
Sea: 50 m
Beach: 50 m
Town Center: 4000 m
The apartments are in the two-storey house, 50 m.from the see and the beaches!
The beach is used only by the inhabitants of this part of island Rab /only a few houses/ or their guests!
From the house to the beach you can use the stairs, and if you have some boat or a little yacht, we have for you the place for it!
In the house we rent two apartments, both of them have a kitchen, two
bedrooms with matrimonial beds, every bedroom has one little bathroom!
Every apartment has the parking place,the big terrace ,and everybody
can use the grill in the garden and the shower!
Calendar
2012
Year: 2013
Calendar
2012
Year: 2013
The beach is used only by the inhabitants of this part of island Rab /only a few houses/ or their guests!
From the house to the beach you can use the stairs, and if you have some boat or a little yacht, we have for you the place for it!
In the house we rent two apartments, both of them have a kitchen, two
bedrooms with matrimonial beds, every bedroom has one little bathroom!
Every apartment has the parking place,the big terrace ,and everybody
can use the grill in the garden and the shower!
Apartman 1 - Holiday Rab
Capacity: 4 persons
Area 50 m2
Number of beds: 4
Nubmer of Extra beds: 1
Pets allowed
Living Room 12 m2
Number bedrooms: 2
Terrace 50 m2
TV
Satellite TV
Sea view
Smoking allowed
Fridge
Oven
Microwave
Area 50 m2
Number of beds: 4
Nubmer of Extra beds: 1
Pets allowed
Living Room 12 m2
Number bedrooms: 2
Terrace 50 m2
TV
Satellite TV
Sea view
Smoking allowed
Fridge
Oven
Microwave
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Holiday Rab: Apartman 1
|
Period:
Price:
|
01.06-30.06
50 €
|
01.07-31.08
65 €
|
01.09-30.09
50 €
|
| Feb | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | ||
| Mar | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
| Apr | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | |
| May | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Jun | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | |
| Jul | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Aug | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Sep | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | |
| Oct | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | 31 |
| Nov | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | |
| Dec | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jan | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
Apartrman 2 - Holiday Rab
Capacity: 4 persons
Area 50 m2
Number of beds: 4
Nubmer of Extra beds: 1
Pets allowed
Living Room 12 m2
Number bedrooms: 2
Terrace 50 m2
TV
Satellite TV
Sea view
Smoking allowed
Fridge
Oven
Area 50 m2
Number of beds: 4
Nubmer of Extra beds: 1
Pets allowed
Living Room 12 m2
Number bedrooms: 2
Terrace 50 m2
TV
Satellite TV
Sea view
Smoking allowed
Fridge
Oven
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Holiday Rab: Apartrman 2
|
Period:
Price:
|
01.06-30.06
50 €
|
01.07-31.08
65 €
|
01.09-30.09
50 €
|
| Feb | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | ||
| Mar | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
| Apr | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | |
| May | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Jun | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | |
| Jul | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Aug | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Sep | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | |
| Oct | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | 31 |
| Nov | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | |
| Dec | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jan | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
Holiday Rab Rab - RAB-Apartmani Dumić
Video Holiday Rab




