Holiday Kampor: Apartments Kampor
kampor 314
Tel nr: 00385-98-163-1970
Sea: 30 m
Beach: 30 m
Town Center: 5000 m
Mooring
Market: 200 m
Public Transport: 200 m
Cash Dispenser: 5000 m
Parking: 5 places
Final Cleaning Included
Linen Included
Towels Included
Tel nr: 00385-98-163-1970
Sea: 30 m
Beach: 30 m
Town Center: 5000 m
Mooring
Market: 200 m
Public Transport: 200 m
Cash Dispenser: 5000 m
Parking: 5 places
Final Cleaning Included
Linen Included
Towels Included
Kampor is situated on the north side of the island Rab. It is 5 km from town Rab. Apartments Stanicic are completely new ,with magnificent view on the large sandy beach very suitable for the children. Only 30 m from the beach. In front of the house is a large parking place.
Apartment description:
A1:
1 bedroom, additional bed possible, bathroom, dining room + kitchen, balcony,
SAT-TV, AIR CONDITION
A2:
2 bedrooms, bathroom, dining room + kitchen, large balcony- 25m2, SAT-TV
Distance from the bus station is 200 m and in the neighbourhood are two diving centres, tennis field, bar and restaurants. If you need crystal sea , peace and quiet you are in the right place.
Calendar
2012
Year: 2013
Calendar
2012
Year: 2013
Apartment description:
A1:
1 bedroom, additional bed possible, bathroom, dining room + kitchen, balcony,
SAT-TV, AIR CONDITION
A2:
2 bedrooms, bathroom, dining room + kitchen, large balcony- 25m2, SAT-TV
Distance from the bus station is 200 m and in the neighbourhood are two diving centres, tennis field, bar and restaurants. If you need crystal sea , peace and quiet you are in the right place.
A1 - Holiday Kampor
Capacity: 3 persons
Number of beds: 3
Nubmer of Extra beds: 1
Number bedrooms: 1
Aircondition
TV
Satellite TV
Sea view
Fridge
Microwave
Number of beds: 3
Nubmer of Extra beds: 1
Number bedrooms: 1
Aircondition
TV
Satellite TV
Sea view
Fridge
Microwave
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Holiday Kampor: A1
|
Period:
Price:
|
01.05.-30.06
0 €
|
01.07-24.07
0 €
|
25.07-31.07
0 €
|
01.08-15.08
0 €
|
16.08-23.08
0 €
|
24.08-31.08
0 €
|
01.09-30.09
0 €
|
| Feb | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | ||
| Mar | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
| Apr | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | |
| May | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Jun | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | |
| Jul | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Aug | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Sep | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | |
| Oct | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | 31 |
| Nov | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | |
| Dec | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jan | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
A2 - Holiday Kampor
Capacity: 4 persons
Number of beds: 4
Number bedrooms: 2
TV
Satellite TV
Sea view
Fridge
Microwave
Number of beds: 4
Number bedrooms: 2
TV
Satellite TV
Sea view
Fridge
Microwave
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Holiday Kampor: A2
|
Period:
Price:
|
01.05.-30.06
0 €
|
01.07-24.07
0 €
|
25.07-31.07
0 €
|
01.08-15.08
0 €
|
16.08-23.08
0 €
|
24.08-31.08
0 €
|
01.09-30.09
0 €
|
| Feb | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | ||
| Mar | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
| Apr | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | |
| May | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Jun | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | |
| Jul | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Aug | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Sep | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | |
| Oct | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | 31 |
| Nov | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | |
| Dec | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jan | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
Holiday Kampor Kampor - Apartments Kampor
Video Holiday Kampor




