Biserka Rak Croatia Rogoznica
Address:
Lozica-Zeèevarska 76
Tel nr: +385(0)917676601
Sea: 70 m
Beach: 70 m
Town Center: 500 m
Lozica-Zeèevarska 76
Tel nr: +385(0)917676601
Sea: 70 m
Beach: 70 m
Town Center: 500 m
In Croatia Rogoznica 70 metar distance from the sea and beach Lozica we offer 2 apartments (each 85m2).Each of apartments for max 5 persons with 2 bedrooms,
bathroom,kitchen,living room and big terrase.Apartments have satelite TV.Your cars are safe on private parking place.
Tax rent is not included in prices.
When you decide to make reservation ,we ask you to pay 10% of the total amount in advance.
Calendar
2008
bathroom,kitchen,living room and big terrase.Apartments have satelite TV.Your cars are safe on private parking place.
Tax rent is not included in prices.
When you decide to make reservation ,we ask you to pay 10% of the total amount in advance.
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Croatia Rogoznica: A - Capacity: 4+1 persons
|
Period:
Price:
|
01.05-30.06.
40 €
|
01.07-10.07
55 €
|
10.07-20.08
60 €
|
21.08-01.09
55 €
|
01.09-01.10
40 €
|
| May | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
| Jun | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | |
| Jul | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Aug | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |
| Sep | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | |
| Oct | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
Croatia Rogoznica: B - Capacity: 4+1 persons
|
Period:
Price:
|
01.05-30.06.
40 €
|
01.07-10.07
55 €
|
10.07-20.08
60 €
|
21.08-01.09
55 €
|
01.09-01.10
40 €
|
| May | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
| Jun | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | |
| Jul | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Aug | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |
| Sep | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | |
| Oct | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |




