Croatia Cavtat: HOUSE Ucovic *** - in CENTAR
Address:
Prijeko 48
Tel nr: +385 (0)1 481 62 33 // +385 (0)91 722 98 18
Sea: 100 m
Beach: 100 m
Town Center: 0 m
Prijeko 48
Tel nr: +385 (0)1 481 62 33 // +385 (0)91 722 98 18
Sea: 100 m
Beach: 100 m
Town Center: 0 m
• APARTMENT 4 + 1
- 30 m2 usable space
- 2 double rooms
- 1 extra bed
- kitchen
- bathroom
• APARTMENT 2 + 2
- 30 m2 usable space
- 1 double room
- 2 extra beds
- large kitchen
- living room
- bathroom
• STUDIO APARTMENT 2 + 1
- 25 m2 usable space
- 1 double bed
- 1 extra bed
- kitchen
- bathroom
• The apartments are located in the center of old Cavtat, in the nearby proximity of the Vlaho Bukovac’s gallery.
• All apartments include a large summer terrace where You will be able to spend pleasurable moments of relaxation, while enjoying in peace and tranquility.
• The apartments are also furnished with AIR CONDITIONER , TV, microwave, all kitchen appliances, dishes as well as clean linen and towels.
Calendar
2010
- 30 m2 usable space
- 2 double rooms
- 1 extra bed
- kitchen
- bathroom
• APARTMENT 2 + 2
- 30 m2 usable space
- 1 double room
- 2 extra beds
- large kitchen
- living room
- bathroom
• STUDIO APARTMENT 2 + 1
- 25 m2 usable space
- 1 double bed
- 1 extra bed
- kitchen
- bathroom
• The apartments are located in the center of old Cavtat, in the nearby proximity of the Vlaho Bukovac’s gallery.
• All apartments include a large summer terrace where You will be able to spend pleasurable moments of relaxation, while enjoying in peace and tranquility.
• The apartments are also furnished with AIR CONDITIONER , TV, microwave, all kitchen appliances, dishes as well as clean linen and towels.
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Croatia Cavtat: A1 - Capacity: 4+1 persons
| May | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jun | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | |
| Jul | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
| Aug | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Sep | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | |
| Oct | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |
Croatia Cavtat: A2 - Capacity: 2+2 persons
| May | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jun | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | |
| Jul | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
| Aug | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Sep | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | |
| Oct | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |




