Brsecine Holiday: House Kljunak
Podubrava 3, 20233 Trsteno
Tel nr: +385915002577
Sea: 350 m
Beach: 350 m
Town Center: 2000 m
Tel nr: +385915002577
Sea: 350 m
Beach: 350 m
Town Center: 2000 m
If you are looking for a quiet place and don't want anyone to disturb you, this is a ideal place for you!The house has a large terrace with beautiful view on Elaphites Islands! One of the great houses advantages is seclusion and privacy! ...
House Kljunak consist of two double rooms with sea view,bathroom(washing machine),kitchen fully equipped (fridge, stove, freezer, mixer, toaster, microwave) with dining room, living room ( sofa bed, SAT tv, stereo, Cd, DVD etc.) large terrace with beautiful sea view, terrace behind the house with barbeque.
If you are driving, there is a garage!
The house is in a very quiet area.
For your baby if is necessary we can also offer you a cot..
We don't live there so you will be there alone and you will have complete privacy!
WELCOME!!
Calendar
2012
Year: 2013
House Kljunak consist of two double rooms with sea view,bathroom(washing machine),kitchen fully equipped (fridge, stove, freezer, mixer, toaster, microwave) with dining room, living room ( sofa bed, SAT tv, stereo, Cd, DVD etc.) large terrace with beautiful sea view, terrace behind the house with barbeque.
If you are driving, there is a garage!
The house is in a very quiet area.
For your baby if is necessary we can also offer you a cot..
We don't live there so you will be there alone and you will have complete privacy!
WELCOME!!
Kuca Kljunak - Brsecine Holiday
Capacity: 4 persons
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Brsecine Holiday: Kuca Kljunak
|
Period:
Price:
|
01/05-30/06
80 €
|
01/07-31/08
100 €
|
01/09-31/10
80 €
|
| Feb | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | ||
| Mar | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
| Apr | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | |
| May | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
| Jun | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | |
| Jul | S | 2 | 3 | 4 | 5 | 6 | S | S | 9 | 10 | 11 | 12 | 13 | S | S | 16 | 17 | 18 | 19 | 20 | S | S | 23 | 24 | 25 | 26 | 27 | S | S | 30 | 31 |
| Aug | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Sep | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | |
| Oct | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | 31 |
| Nov | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | |
| Dec | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Jan | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | 31 |
Brsecine Holiday Brsecine - House Kljunak
Video Brsecine Holiday




