Apartments Podgora | LIDIJA | Riviera Makarska
HOME

LIDIJA Apartments Podgora
LIDIJA - Apartments Podgora
Address:
R.Boskovica 14
Tel nr: 00385 21 625 281

Sea: 50 m
Beach: 50 m
Town Center: 20 m

The house L I D I J A situated in centre of Podgora, near hotels, restaurant, post office, market, shops, bus station, beach....
Apartments LIDIJA has 4 apartments.

Apartment. A (ground floor) for 3 person
with kitchen, shower/WC, SAT/TV, TELEPHONE, parking place

Apartment. B (studio) perfect for familly with two small children. Kitchen with dining room, shower/WC, sleeping room, TV, TELEPHONE, terrace/garden, parking place.

Apartment. C and APP. No. D ( 90 M2 + BALCONY) 6-8 persons
with 2 sleeping rooms, dining room, living room, 2 shower/WC, AIR CONDITIONS, SAT/TV, TELEPHONE, parking place, balcony

We have WASH MASHINE for our guests in separate room!

IN MAY AND JUNE IN ALL OUR APARTMENTS WE OFFER ONE DAY FREE
AFTER 8 DAYS YOUR VACATION !!!!!!!!!!!!!!!!!!!!!!!!!!!!!







W E L C O M E !!!!!

Calendar
Reserved:
Prices are per Day
2008
Apartments Podgora: B - Capacity: 2+2 persons
Period:
Price:
01.06-30.06
30-35 €
01.07-31,08.
55 €
01.09.-30,09.
30-35 €
mei 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
jun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
jul 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
okt 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Apartments Podgora: C - Capacity: 6-8 persons
Period:
Price:
01.06-30.06
70 €
01.07-31,08.
90-100 €
01.09.-30,09.
70-50 €
mei 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
jun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
jul 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
okt 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Apartments Podgora: D - Capacity: 6-8 persons
Period:
Price:
01.06-30.06
70 €
01.07-31,08.
90-100 €
01.09.-30,09.
70-50 €
mei 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
jun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
jul 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
okt 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Apartments Podgora: A - Capacity: 3-4 persons
Period:
Price:
01.06-30.06
30-35 €
01.07-31,08.
55 €
01.09.-30,09.
30-25 €
mei 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
jun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
jul 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
okt 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31


Information request Apartments Podgora - "LIDIJA"
Reservation Period: From: To:
  Persons:
  Apartment:
Your name:
Your e-mail address:
Your Enquiry:
Map Podgora