RAFAELA Apartments Orebic
Address:
Josipa Bana Jelacica 23
Tel nr: Tel:00385 20 681 870 Mob:00385 91 16 81 870
Sea: 100 m
Beach: 150 m
Town Center: 800 m
Josipa Bana Jelacica 23
Tel nr: Tel:00385 20 681 870 Mob:00385 91 16 81 870
Sea: 100 m
Beach: 150 m
Town Center: 800 m
• type of beach : sandy, rocky, pebble, larger rock fragments and concrete slabs
• heating (some of the rooms)
• air conditioning (some of the rooms)
• tv satellite tv
• refrigerator
• view of : A1:garden and quiet street (lounge), green area (lounge)
• view of : A2:sea and garden and quiet street (lounge), green area (lounge)
type a4+2, star rating , ground-floor A1, first-floor A2, lounge and kitchen are in one room, number of extra beds (in lounge, dining-room, kitchen) : 2, size (lounge, dining-room or kitchen) 18 m2, balcony; 10 m2, shared terrace, 15 m2, heating (some of the rooms), air conditioning (some of the rooms), smoking allowed in apartment, house pets allowed (must be arranged in advance),
Calendar
2009
• heating (some of the rooms)
• air conditioning (some of the rooms)
• tv satellite tv
• refrigerator
• view of : A1:garden and quiet street (lounge), green area (lounge)
• view of : A2:sea and garden and quiet street (lounge), green area (lounge)
type a4+2, star rating , ground-floor A1, first-floor A2, lounge and kitchen are in one room, number of extra beds (in lounge, dining-room, kitchen) : 2, size (lounge, dining-room or kitchen) 18 m2, balcony; 10 m2, shared terrace, 15 m2, heating (some of the rooms), air conditioning (some of the rooms), smoking allowed in apartment, house pets allowed (must be arranged in advance),
| Reserved: | |
| Saturday, Sunday: | S |
| Prices are per Day | |
Apartments Orebic: A1 - Capacity: 4+1 persons
| May | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |
| Jun | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | |
| Jul | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Aug | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Sep | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | |
| Oct | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |
Apartments Orebic: A2 - Capacity: 4+1 persons
| May | 1 | S | S | 4 | 5 | 6 | 7 | 8 | S | S | 11 | 12 | 13 | 14 | 15 | S | S | 18 | 19 | 20 | 21 | 22 | S | S | 25 | 26 | 27 | 28 | 29 | S | S |
| Jun | 1 | 2 | 3 | 4 | 5 | S | S | 8 | 9 | 10 | 11 | 12 | S | S | 15 | 16 | 17 | 18 | 19 | S | S | 22 | 23 | 24 | 25 | 26 | S | S | 29 | 30 | |
| Jul | 1 | 2 | 3 | S | S | 6 | 7 | 8 | 9 | 10 | S | S | 13 | 14 | 15 | 16 | 17 | S | S | 20 | 21 | 22 | 23 | 24 | S | S | 27 | 28 | 29 | 30 | 31 |
| Aug | S | S | 3 | 4 | 5 | 6 | 7 | S | S | 10 | 11 | 12 | 13 | 14 | S | S | 17 | 18 | 19 | 20 | 21 | S | S | 24 | 25 | 26 | 27 | 28 | S | S | 31 |
| Sep | 1 | 2 | 3 | 4 | S | S | 7 | 8 | 9 | 10 | 11 | S | S | 14 | 15 | 16 | 17 | 18 | S | S | 21 | 22 | 23 | 24 | 25 | S | S | 28 | 29 | 30 | |
| Oct | 1 | 2 | S | S | 5 | 6 | 7 | 8 | 9 | S | S | 12 | 13 | 14 | 15 | 16 | S | S | 19 | 20 | 21 | 22 | 23 | S | S | 26 | 27 | 28 | 29 | 30 | S |




