HOME
Accommodation Brela | Vila Dalmatino | Riviera Makarska

Accommodation Brela: Vila Dalmatino
Vila Dalmatino - Accommodation Brela
Address:
Brela, Biskupa Bjankovica 1
Tel nr: 00385915113958

Sea: 50 m
Beach: 50 m
Town Center: 50 m

The VILA DALMATINO is positioned by the sea, only 70 metres away from the beaches.It offers high - comfort appartements, air condition, Sat - TV, its own car park, a souvenir shop and a chick coffee shop.Situated in the intermmediate neighbourhood you will find as well an indoor swimming pool and tidy tennis courts.

Calendar
Reserved:
Saturday, Sunday:  S 
Prices are per Day
 2010
Accommodation Brela: A2 - Capacity: 2 persons
Period:
Price:
01/05-19/06
50 €
20/06-03/07
70 €
04/07-28/08
75 €
29/08-18/09
70 €
19/09-15/10
50 €
May S S 3 4 5 6 7 S S 10 11 12 13 14 S S 17 18 19 20 21 S S 24 25 26 27 28 S S 31
Jun 1 2 3 4 S S 7 8 9 10 11 S S 14 15 16 17 18 S S 21 22 23 24 25 S S 28 29 30
Jul 1 2 S S 5 6 7 8 9 S S 12 13 14 15 16 S S 19 20 21 22 23 S S 26 27 28 29 30 S
Aug S 2 3 4 5 6 S S 9 10 11 12 13 S S 16 17 18 19 20 S S 23 24 25 26 27 S S 30 31
Sep 1 2 3 S S 6 7 8 9 10 S S 13 14 15 16 17 S S 20 21 22 23 24 S S 27 28 29 30
Oct 1 S S 4 5 6 7 8 S S 11 12 13 14 15 S S 18 19 20 21 22 S S 25 26 27 28 29 S S
Accommodation Brela: A2+1 - Capacity: 3 persons
Period:
Price:
01/05-19/06
55 €
20/06-03/07
75 €
04/07-28/08
79 €
29/08-18/09
75 €
19/09-15/10
55 €
May S S 3 4 5 6 7 S S 10 11 12 13 14 S S 17 18 19 20 21 S S 24 25 26 27 28 S S 31
Jun 1 2 3 4 S S 7 8 9 10 11 S S 14 15 16 17 18 S S 21 22 23 24 25 S S 28 29 30
Jul 1 2 S S 5 6 7 8 9 S S 12 13 14 15 16 S S 19 20 21 22 23 S S 26 27 28 29 30 S
Aug S 2 3 4 5 6 S S 9 10 11 12 13 S S 16 17 18 19 20 S S 23 24 25 26 27 S S 30 31
Sep 1 2 3 S S 6 7 8 9 10 S S 13 14 15 16 17 S S 20 21 22 23 24 S S 27 28 29 30
Oct 1 S S 4 5 6 7 8 S S 11 12 13 14 15 S S 18 19 20 21 22 S S 25 26 27 28 29 S S
Accommodation Brela: A2+2 - Capacity: 4 persons
Period:
Price:
01/05-19/06
65 €
20/06-03/07
95 €
04/07-28/08
110 €
29/08-18/09
95 €
19/09-15/10
65 €
May S S 3 4 5 6 7 S S 10 11 12 13 14 S S 17 18 19 20 21 S S 24 25 26 27 28 S S 31
Jun 1 2 3 4 S S 7 8 9 10 11 S S 14 15 16 17 18 S S 21 22 23 24 25 S S 28 29 30
Jul 1 2 S S 5 6 7 8 9 S S 12 13 14 15 16 S S 19 20 21 22 23 S S 26 27 28 29 30 S
Aug S 2 3 4 5 6 S S 9 10 11 12 13 S S 16 17 18 19 20 S S 23 24 25 26 27 S S 30 31
Sep 1 2 3 S S 6 7 8 9 10 S S 13 14 15 16 17 S S 20 21 22 23 24 S S 27 28 29 30
Oct 1 S S 4 5 6 7 8 S S 11 12 13 14 15 S S 18 19 20 21 22 S S 25 26 27 28 29 S S
Accommodation Brela: A2+2+2 - Capacity: 6 persons
Period:
Price:
01/05-19/06
85 €
20/06-03/07
120 €
04/07-28/08
135 €
29/08-18/09
120 €
19/09-15/10
85 €
May S S 3 4 5 6 7 S S 10 11 12 13 14 S S 17 18 19 20 21 S S 24 25 26 27 28 S S 31
Jun 1 2 3 4 S S 7 8 9 10 11 S S 14 15 16 17 18 S S 21 22 23 24 25 S S 28 29 30
Jul 1 2 S S 5 6 7 8 9 S S 12 13 14 15 16 S S 19 20 21 22 23 S S 26 27 28 29 30 S
Aug S 2 3 4 5 6 S S 9 10 11 12 13 S S 16 17 18 19 20 S S 23 24 25 26 27 S S 30 31
Sep 1 2 3 S S 6 7 8 9 10 S S 13 14 15 16 17 S S 20 21 22 23 24 S S 27 28 29 30
Oct 1 S S 4 5 6 7 8 S S 11 12 13 14 15 S S 18 19 20 21 22 S S 25 26 27 28 29 S S
Accommodation Brela: A4+2 - Capacity: 6 persons
Period:
Price:
01/05-19/06
100 €
20/06-03/07
150 €
04/07-28/08
175 €
29/08-18/09
150 €
19/09-15/10
100 €
May S S 3 4 5 6 7 S S 10 11 12 13 14 S S 17 18 19 20 21 S S 24 25 26 27 28 S S 31
Jun 1 2 3 4 S S 7 8 9 10 11 S S 14 15 16 17 18 S S 21 22 23 24 25 S S 28 29 30
Jul 1 2 S S 5 6 7 8 9 S S 12 13 14 15 16 S S 19 20 21 22 23 S S 26 27 28 29 30 S
Aug S 2 3 4 5 6 S S 9 10 11 12 13 S S 16 17 18 19 20 S S 23 24 25 26 27 S S 30 31
Sep 1 2 3 S S 6 7 8 9 10 S S 13 14 15 16 17 S S 20 21 22 23 24 S S 27 28 29 30
Oct 1 S S 4 5 6 7 8 S S 11 12 13 14 15 S S 18 19 20 21 22 S S 25 26 27 28 29 S S
Accommodation Brela: ROOM FOR 2 - Capacity: 2 persons
Period:
Price:
01/05-19/06
20 €
20/06-03/07
25 €
04/07-28/08
50 €
29/08-18/09
25 €
May S S 3 4 5 6 7 S S 10 11 12 13 14 S S 17 18 19 20 21 S S 24 25 26 27 28 S S 31
Jun 1 2 3 4 S S 7 8 9 10 11 S S 14 15 16 17 18 S S 21 22 23 24 25 S S 28 29 30
Jul 1 2 S S 5 6 7 8 9 S S 12 13 14 15 16 S S 19 20 21 22 23 S S 26 27 28 29 30 S
Aug S 2 3 4 5 6 S S 9 10 11 12 13 S S 16 17 18 19 20 S S 23 24 25 26 27 S S 30 31
Sep 1 2 3 S S 6 7 8 9 10 S S 13 14 15 16 17 S S 20 21 22 23 24 S S 27 28 29 30
Oct 1 S S 4 5 6 7 8 S S 11 12 13 14 15 S S 18 19 20 21 22 S S 25 26 27 28 29 S S


Information request Accommodation Brela - "Vila Dalmatino"
Reservation Period: From: To:
  Persons:
  Apartment:
Your name:
Your e-mail address:
Your Enquiry:
Accommodation Brela Brela - Vila Dalmatino

Video Accommodation Brela