HOME
Accommodation Brela | Vila Dalmatino | Riviera Makarska

Accommodation Brela: Vila Dalmatino
Vila Dalmatino - Accommodation Brela
Brela, Biskupa Bjankovica 1
Tel nr: 00385915113958
Sea: 50 m
Beach: 50 m
Town Center: 50 m

The VILLA DALMATINO is positioned by the sea, only 70 metres away from the beaches. It offers high - comfort apartments, aircondition, Sat - TV, its own car park, a souvenir shop and a nice coffee shop. Situated in the close neighbourhood you will find as well an indoor swimming pool and tidy tennis courts.

A2 - Accommodation Brela
Capacity: 2 persons


Calendar
Reserved:
Saturday, Sunday:  S 
Prices are per Day
 2010
Accommodation Brela: A2
May S S 3 4 5 6 7 S S 10 11 12 13 14 S S 17 18 19 20 21 S S 24 25 26 27 28 S S 31
Jun 1 2 3 4 S S 7 8 9 10 11 S S 14 15 16 17 18 S S 21 22 23 24 25 S S 28 29 30
Jul 1 2 S S 5 6 7 8 9 S S 12 13 14 15 16 S S 19 20 21 22 23 S S 26 27 28 29 30 S
Aug S 2 3 4 5 6 S S 9 10 11 12 13 S S 16 17 18 19 20 S S 23 24 25 26 27 S S 30 31
Sep 1 2 3 S S 6 7 8 9 10 S S 13 14 15 16 17 S S 20 21 22 23 24 S S 27 28 29 30
Oct 1 S S 4 5 6 7 8 S S 11 12 13 14 15 S S 18 19 20 21 22 S S 25 26 27 28 29 S S

A2+1 - Accommodation Brela
Capacity: 3 persons


Calendar
Reserved:
Saturday, Sunday:  S 
Prices are per Day
 2010
Accommodation Brela: A2+1
May S S 3 4 5 6 7 S S 10 11 12 13 14 S S 17 18 19 20 21 S S 24 25 26 27 28 S S 31
Jun 1 2 3 4 S S 7 8 9 10 11 S S 14 15 16 17 18 S S 21 22 23 24 25 S S 28 29 30
Jul 1 2 S S 5 6 7 8 9 S S 12 13 14 15 16 S S 19 20 21 22 23 S S 26 27 28 29 30 S
Aug S 2 3 4 5 6 S S 9 10 11 12 13 S S 16 17 18 19 20 S S 23 24 25 26 27 S S 30 31
Sep 1 2 3 S S 6 7 8 9 10 S S 13 14 15 16 17 S S 20 21 22 23 24 S S 27 28 29 30
Oct 1 S S 4 5 6 7 8 S S 11 12 13 14 15 S S 18 19 20 21 22 S S 25 26 27 28 29 S S

A2+2 - Accommodation Brela
Capacity: 4 persons


Calendar
Reserved:
Saturday, Sunday:  S 
Prices are per Day
 2010
Accommodation Brela: A2+2
May S S 3 4 5 6 7 S S 10 11 12 13 14 S S 17 18 19 20 21 S S 24 25 26 27 28 S S 31
Jun 1 2 3 4 S S 7 8 9 10 11 S S 14 15 16 17 18 S S 21 22 23 24 25 S S 28 29 30
Jul 1 2 S S 5 6 7 8 9 S S 12 13 14 15 16 S S 19 20 21 22 23 S S 26 27 28 29 30 S
Aug S 2 3 4 5 6 S S 9 10 11 12 13 S S 16 17 18 19 20 S S 23 24 25 26 27 S S 30 31
Sep 1 2 3 S S 6 7 8 9 10 S S 13 14 15 16 17 S S 20 21 22 23 24 S S 27 28 29 30
Oct 1 S S 4 5 6 7 8 S S 11 12 13 14 15 S S 18 19 20 21 22 S S 25 26 27 28 29 S S

A2+2+2 - Accommodation Brela
Capacity: 6 persons


Calendar
Reserved:
Saturday, Sunday:  S 
Prices are per Day
 2010
Accommodation Brela: A2+2+2
May S S 3 4 5 6 7 S S 10 11 12 13 14 S S 17 18 19 20 21 S S 24 25 26 27 28 S S 31
Jun 1 2 3 4 S S 7 8 9 10 11 S S 14 15 16 17 18 S S 21 22 23 24 25 S S 28 29 30
Jul 1 2 S S 5 6 7 8 9 S S 12 13 14 15 16 S S 19 20 21 22 23 S S 26 27 28 29 30 S
Aug S 2 3 4 5 6 S S 9 10 11 12 13 S S 16 17 18 19 20 S S 23 24 25 26 27 S S 30 31
Sep 1 2 3 S S 6 7 8 9 10 S S 13 14 15 16 17 S S 20 21 22 23 24 S S 27 28 29 30
Oct 1 S S 4 5 6 7 8 S S 11 12 13 14 15 S S 18 19 20 21 22 S S 25 26 27 28 29 S S

A4+2 - Accommodation Brela
Capacity: 6 persons


Calendar
Reserved:
Saturday, Sunday:  S 
Prices are per Day
 2010
Accommodation Brela: A4+2
May S S 3 4 5 6 7 S S 10 11 12 13 14 S S 17 18 19 20 21 S S 24 25 26 27 28 S S 31
Jun 1 2 3 4 S S 7 8 9 10 11 S S 14 15 16 17 18 S S 21 22 23 24 25 S S 28 29 30
Jul 1 2 S S 5 6 7 8 9 S S 12 13 14 15 16 S S 19 20 21 22 23 S S 26 27 28 29 30 S
Aug S 2 3 4 5 6 S S 9 10 11 12 13 S S 16 17 18 19 20 S S 23 24 25 26 27 S S 30 31
Sep 1 2 3 S S 6 7 8 9 10 S S 13 14 15 16 17 S S 20 21 22 23 24 S S 27 28 29 30
Oct 1 S S 4 5 6 7 8 S S 11 12 13 14 15 S S 18 19 20 21 22 S S 25 26 27 28 29 S S

ROOM FOR 2 - Accommodation Brela
Capacity: 2 persons


Calendar
Reserved:
Saturday, Sunday:  S 
Prices are per Day
 2010
Accommodation Brela: ROOM FOR 2
May S S 3 4 5 6 7 S S 10 11 12 13 14 S S 17 18 19 20 21 S S 24 25 26 27 28 S S 31
Jun 1 2 3 4 S S 7 8 9 10 11 S S 14 15 16 17 18 S S 21 22 23 24 25 S S 28 29 30
Jul 1 2 S S 5 6 7 8 9 S S 12 13 14 15 16 S S 19 20 21 22 23 S S 26 27 28 29 30 S
Aug S 2 3 4 5 6 S S 9 10 11 12 13 S S 16 17 18 19 20 S S 23 24 25 26 27 S S 30 31
Sep 1 2 3 S S 6 7 8 9 10 S S 13 14 15 16 17 S S 20 21 22 23 24 S S 27 28 29 30
Oct 1 S S 4 5 6 7 8 S S 11 12 13 14 15 S S 18 19 20 21 22 S S 25 26 27 28 29 S S



Information request Accommodation Brela - "Vila Dalmatino"
Reservation Period: From: To:
  Persons:
  Apartment:
Your name:
Your e-mail address:
Your Enquiry:
Accommodation Brela Brela - Vila Dalmatino

Video Accommodation Brela